
Number of parts found: 364
| Part Number | Manufacturer | Quantity | DC | Comments | ||
| 97K6MF-1/4WB | ? | 500 | Pls email us to receive a quote | |||
| 579-063 | ? | 32 | Pls email us to receive a quote | |||
| 2514-6003UB | 3M | 50 | Pls email us to receive a quote | |||
| AC2626K6 | ADI | 1 | 2000 | Pls email us to receive a quote | ||
| ADM694AN | ADI | 37 | 95 | Pls email us to receive a quote | ||
| AD8611AR | ADI | 2075 | 2000 | Pls email us to receive a quote | ||
| 2KS179-69TG | Advanced Interconnec | 1 | Pls email us to receive a quote | |||
| PAL16R6ACN | AMD | 31 | 95 | Pls email us to receive a quote | ||
| PAL16R6BCN | AMD | 4 | 96 | Pls email us to receive a quote | ||
| PALCE16V8H-15PC/4 | AMD | 10 | 97 | Pls email us to receive a quote | ||
| 3-87879-6 | AMP | 102 | Pls email us to receive a quote | |||
| 66581-2 | AMP | 3000 | Pls email us to receive a quote | |||
| 66582-2 | AMP | 3000 | Pls email us to receive a quote | |||
| 745076-6 | AMP | 3 | Pls email us to receive a quote | |||
| 10262-3 | Anaren | 30 | Pls email us to receive a quote | |||
| 516-AG10D-ES | Augat | 20 | Pls email us to receive a quote | |||
| 524-AG65D | Augat | 15 | Pls email us to receive a quote | |||
| 816-AG12D-ES | Augat | 20 | Pls email us to receive a quote | |||
| TAJC106K016R (reel) | AVX | 500 | Pls email us to receive a quote | |||
| 12061A100GATMA | AVX | 3000 | Pls email us to receive a quote | |||
| 12061A221JAT1A | AVX | 3000 | Pls email us to receive a quote | |||
| 12061C272KAT1A | AVX | 3000 | Pls email us to receive a quote | |||
| VJ1206Y392KXAMT | AVX | 2000 | Pls email us to receive a quote | |||
| 65474-001 | Berg | 1 | Pls email us to receive a quote | |||
| 71918-164 | Berg | 100 | Pls email us to receive a quote | |||
| 71922-164 | Berg | 100 | Pls email us to receive a quote | |||
| 1N4966 | BKC | 5 | Pls email us to receive a quote | |||
| 4609X-101-105 | BOUR | 75 | Pls email us to receive a quote | |||
| 4606X-101-104 | BOUR | 50 | Pls email us to receive a quote | |||
| 4609X-101-104 | BOUR | 50 | Pls email us to receive a quote | |||
| 4608X-102-121 | BOUR | 285 | Pls email us to receive a quote | |||
| 4608X-1-472 | BOUR | 201 | Pls email us to receive a quote | |||
| 4609X-101-472 | BOUR | 85 | Pls email us to receive a quote | |||
| 4416P-T01-220 | BOUR | 15 | Pls email us to receive a quote | |||
| 121-7356-005 | Cannon | 1395 | Pls email us to receive a quote | |||
| MP036S | CTS | 51 | Pls email us to receive a quote | |||
| MP060 | CTS | 135 | Pls email us to receive a quote | |||
| RN65C1501F | DALE | 460 | Pls email us to receive a quote | |||
| RN60D1005F | DALE | 100 | Pls email us to receive a quote | |||
| RNC55H1623FS | DALE | 200 | Pls email us to receive a quote | |||
| CRCW12062372FRT | DALE | 4000 | Pls email us to receive a quote | |||
| CRCW12062612FRT | DALE | 4000 | Pls email us to receive a quote | |||
| CRCW12064020FRT | DALE | 4000 | Pls email us to receive a quote | |||
| CRCW12064992FRT | DALE | 4000 | Pls email us to receive a quote | |||
| RL07S562G | DALE | 458 | Pls email us to receive a quote | |||
| RLR07C5601GS | DALE | 400 | Pls email us to receive a quote | |||
| MF55D 5.62 OHM | DALE | 100 | Pls email us to receive a quote | |||
| RLR07C5602GS | DALE | 400 | Pls email us to receive a quote | |||
| RNC55H5622FS | DALE | 200 | Pls email us to receive a quote | |||
| RL07S561G | DALE | 100 | Pls email us to receive a quote | |||
| RLR20C5600GS | DALE | 300 | Pls email us to receive a quote | |||
| RNC55H5620FS | DALE | 200 | Pls email us to receive a quote | |||
| RL07S622G | DALE | 150 | Pls email us to receive a quote | |||
| CRCW12066341FRT | DALE | 4000 | Pls email us to receive a quote | |||
| RLR07C6801GS | DALE | 400 | Pls email us to receive a quote | |||
| CRCW12066811FRT | DALE | 4000 | Pls email us to receive a quote | |||
| RN55C6801F | DALE | 800 | Pls email us to receive a quote | |||
| RNC55H6042FS | DALE | 200 | Pls email us to receive a quote | |||
| RL07S601G | DALE | 20 | Pls email us to receive a quote | |||
| RNC55H6040FS | DALE | 200 | Pls email us to receive a quote | |||
| RLR07C6040FS | DALE | 200 | Pls email us to receive a quote | |||
| RLR07C6203GS | DALE | 200 | Pls email us to receive a quote | |||
| RL07S621G | DALE | 150 | Pls email us to receive a quote | |||
| RNC55H6492FS | DALE | 200 | Pls email us to receive a quote | |||
| RLR07C6802GS | DALE | 400 | Pls email us to receive a quote | |||
| RL07S680G | DALE | 165 | Pls email us to receive a quote | |||
| RL07S684G | DALE | 197 | Pls email us to receive a quote | |||
| CRCW12067501FRT | DALE | 4000 | Pls email us to receive a quote | |||
| RNC55H8061FS | DALE | 200 | Pls email us to receive a quote | |||
| CRCW12069091FRT | DALE | 4000 | Pls email us to receive a quote | |||
| DS1609 | DALLAS | 5 | 97 | Pls email us to receive a quote | ||
| 550-3006 | DIA | 40 | Pls email us to receive a quote | |||
| 1108-23A16-8AM | Direct Sound | 25 | Pls email us to receive a quote | |||
| 544-486 | FARN | 219 | Pls email us to receive a quote | |||
| TPW4671 | Filtrans | 176 | 96 | Pls email us to receive a quote | ||
| P6KE68A | GI | 170 | Pls email us to receive a quote | |||
| GM76C28A-10 | GOLDSTAR | 15 | 95 | Pls email us to receive a quote | ||
| HP6N136 | HEWLETT PACKARD | 5 | 97 | Pls email us to receive a quote | ||
| MGA82563TR1 | HP/AGI | 3000 | 2000 | Pls email us to receive a quote | ||
| HY62256ALP-70 | HYN | 50 | 96 | Pls email us to receive a quote | ||
| IS41C16100S-50K | ISSI | 402 | 99+ | Pls email us to receive a quote | ||
| IS41C16256-35K TR | ISSI | 6000 | 99+ | Pls email us to receive a quote | ||
| IS41C16257-35K | ISSI | 6000 | 99+ | Pls email us to receive a quote | ||
| IS41C16257-35K | ISSI | 6000 | 99+ | Pls email us to receive a quote | ||
| IS42S16100-6T | ISSI | 6000 | 99+ | Pls email us to receive a quote | ||
| IS42S16100-7T | ISSI | 6000 | 99+ | Pls email us to receive a quote | ||
| IS61C256AH-12J TR | ISSI | 6000 | 99+ | Pls email us to receive a quote | ||
| IS61C256AH-12J TR | ISSI | 6000 | 99+ | Pls email us to receive a quote | ||
| IS61C256AH-15J TR | ISSI | 6000 | 99+ | Pls email us to receive a quote | ||
| IS61C256AH-15T | ISSI | 6000 | 99+ | Pls email us to receive a quote | ||
| IS61C256AH-15T | ISSI | 6000 | 99+ | Pls email us to receive a quote | ||
| IS61C256AH-15T D/T | ISSI | 6000 | 99+ | Pls email us to receive a quote | ||
| IS61C256AH-15T D/T | ISSI | 6000 | 99+ | Pls email us to receive a quote | ||
| IS61C256AH-20T | ISSI | 6000 | 99+ | Pls email us to receive a quote | ||
| IS61C3216-12K | ISSI | 6000 | 99+ | Pls email us to receive a quote | ||
| IS61C6416-15T D/T | ISSI | 9000 | 99+ | Pls email us to receive a quote | ||
| IS61C6416-15T D/T | ISSI | 16000 | 99+ | Pls email us to receive a quote | ||
| IS61C6416-15T D/T | ISSI | 10000 | 99+ | Pls email us to receive a quote | ||
| IS61LV256-15J TR | ISSI | 15000 | 99+ | Pls email us to receive a quote | ||
| IS61LV6416-15T D/T | ISSI | 400 | 99+ | Pls email us to receive a quote | ||
| IS61LV6416-15T D/T | ISSI | 2000 | 99+ | Pls email us to receive a quote | ||
| IS61LV6416-15T D/T | ISSI | 12000 | 99+ | Pls email us to receive a quote | ||
| IS61LV6416-15T D/T | ISSI | 13410 | 99+ | Pls email us to receive a quote | ||
| IS61S6432-6PQ | ISSI | 5000 | 99+ | Pls email us to receive a quote | ||
| IS62C256-70U | ISSI | 5000 | 99+ | Pls email us to receive a quote | ||
| IS62LV256-70T | ISSI | 5000 | 99+ | Pls email us to receive a quote | ||
| IS62LV256L-15T D/T | ISSI | 5000 | 99+ | Pls email us to receive a quote | ||
| IS63LV1024-12J | ISSI | 5000 | 99+ | Pls email us to receive a quote | ||
| IS63LV1024-12J TR | ISSI | 5000 | 99+ | Pls email us to receive a quote | ||
| CE680J3NO | KCK | 200 | Pls email us to receive a quote | |||
| 20PF100V10%CN (KEM PRT# C316C200J2G5CA | KEM | 99 | Pls email us to receive a quote | |||
| C1206C103K1RA | KEM | 50 | Pls email us to receive a quote | |||
| C1206C103M5RAC | KEM | 18 | Pls email us to receive a quote | |||
| C1206C104K5RAC | KEM | 8000 | Pls email us to receive a quote | |||
| C1206C180J5GAC | KEM | 2000 | Pls email us to receive a quote | |||
| C1206C189D5GAC | KEM | 500 | Pls email us to receive a quote | |||
| C1206C222K1RAC | KEM | 4000 | Pls email us to receive a quote | |||
| C1206C472JAT050R | KEM | 50 | Pls email us to receive a quote | |||
| C1206C473M5RAC | KEM | 2000 | Pls email us to receive a quote | |||
| C1206C561K1GAC | KEM | 3000 | Pls email us to receive a quote | |||
| C1206C569D5GAC | KEM | 500 | Pls email us to receive a quote | |||
| C1206C689D5GAC | KEM | 500 | Pls email us to receive a quote | |||
| C1206C822K1RAC | KEM | 3000 | Pls email us to receive a quote | |||
| C340C684M1U5CA | KEM | 15 | Pls email us to receive a quote | |||
| CSR13C336KP | KEM | 2700 | Pls email us to receive a quote | |||
| T363C156M050AS | KEM | 250 | Pls email us to receive a quote | |||
| T491C106K016AS | KEM | 50 | Pls email us to receive a quote | |||
| T491D336K016AS | KEM | 100 | Pls email us to receive a quote | |||
| T363D336K005AS | Kemet | 40 | Pls email us to receive a quote | |||
| MO-2.56 5% | KOA | 4060 | Pls email us to receive a quote | |||
| RM73B2BT106J | KOA | 3100 | Pls email us to receive a quote | |||
| RK73H2BT5623F | KOA | 1000 | Pls email us to receive a quote | |||
| RK73H2BT6192F | KOA | 2771 | Pls email us to receive a quote | |||
| R25XT-68J-821 | KOA | 1000 | Pls email us to receive a quote | |||
| LTC1164ACN | LINEAR TECHNOLOGY | 35 | 92 | Pls email us to receive a quote | ||
| LTC1164CN | LINEAR TECHNOLOGY | 10 | 92 | Pls email us to receive a quote | ||
| VTL470S16A | MAL | 50 | Pls email us to receive a quote | |||
| SL560C/28461-365S | MARCONI? | 3 | ? | Pls email us to receive a quote | ||
| MAX860CSA | MAXIM | 400 | 99 | Pls email us to receive a quote | ||
| MAX8860EUA28 | MAXIM | 900 | 99 | Pls email us to receive a quote | ||
| MAX628CSA | MAXIM | 1000 | 2000 | Pls email us to receive a quote | ||
| MAX6160ESA | MAXIM | 48 | 99 | Pls email us to receive a quote | ||
| MAX706CSA | MAXIM | 500 | 99 | Pls email us to receive a quote | ||
| MAX1627ESA | MAXIM | 830 | 2000 | Pls email us to receive a quote | ||
| MAX4610CPD | MAXIM | 600 | 2000 | Pls email us to receive a quote | ||
| MAX4652ESE | MAXIM | 500 | 2000 | Pls email us to receive a quote | ||
| MAX6225BESA | MAXIM | 560 | 2000 | Pls email us to receive a quote | ||
| MAX6818EAP | MAXIM | 64 | 2001 | Pls email us to receive a quote | ||
| MAX8216CSD | MAXIM | 150 | 2000+ | Pls email us to receive a quote | ||
| MAX8216ESD | MAXIM | 50 | 2000 | Pls email us to receive a quote | ||
| MAX506BCWP | MAXIM | 100 | 2000+ | Pls email us to receive a quote | ||
| MAX1626ESA | MAXIM | 100 | 99 | Pls email us to receive a quote | ||
| MAX1674EUA | MAXIM | 700 | 2000 | Pls email us to receive a quote | ||
| MAX456CPL | MAXIM | 25 | 99 | Pls email us to receive a quote | ||
| MAX629ESA | MAXIM | 1190 | 2000 | Pls email us to receive a quote | ||
| MAX6330LUR-T | MAXIM | 2500 | 99 | Pls email us to receive a quote | ||
| MAX682ESA | MAXIM | 450 | 2000 | Pls email us to receive a quote | ||
| MAX860ESA | MAXIM | 300 | 2000 | Pls email us to receive a quote | ||
| MAX860ISA | MAXIM | 400 | 2000 | Pls email us to receive a quote | ||
| MAX635ACSA | MAXIM | 6 | 2000 | Pls email us to receive a quote | ||
| MAX6338BUB | MAXIM | 25 | 2000 | Pls email us to receive a quote | ||
| MAX706SESA | MAXIM | 10 | 2001 | Pls email us to receive a quote | ||
| 2002-5016-00 | Miacom | 10 | Pls email us to receive a quote | |||
| PIC16C71-04/P | MICROCHIP | 10 | 95 | Pls email us to receive a quote | ||
| 08-56-0114 | Molex | 0 | Pls email us to receive a quote | |||
| 39-01-2046 | Molex | 2 | Pls email us to receive a quote | |||
| 39-01-2065 | Molex | 100 | Pls email us to receive a quote | |||
| 39-01-2066 | Molex | 296 | Pls email us to receive a quote | |||
| 2N2326 | MOT | 100 | 93 | Pls email us to receive a quote | ||
| 1N6387 | Motorola | 100 | Pls email us to receive a quote | |||
| MC145406P | MOTOROLA | 5 | 95 | Pls email us to receive a quote | ||
| MC1496P | MOTOROLA | 50 | 92 | Pls email us to receive a quote | ||
| MC34064P-5 | Motorola | 35 | Pls email us to receive a quote | |||
| MC68230P10 | MOTOROLA | 6 | 96 | Pls email us to receive a quote | ||
| MC68HC000RC16 | MOTOROLA | 2 | 97 | Pls email us to receive a quote | ||
| MC68HC811E2FN | MOTOROLA | 16 | 97 | Pls email us to receive a quote | ||
| MC68SEC811E2FN | MOTOROLA | 100 | 97 | Pls email us to receive a quote | ||
| MC74F163AN | MOTOROLA | 12 | 96 | Pls email us to receive a quote | ||
| MC74HC4066N | MOTOROLA | 30 | 95 & 96 | Pls email us to receive a quote | ||
| MPSA06 | Motorola | 614 | Pls email us to receive a quote | |||
| P6SMB47A | Motorola | 2300 | Pls email us to receive a quote | |||
| SN74LS163AN | MOTOROLA | 14 | 96 | Pls email us to receive a quote | ||
| 74F161APC | NATIONAL SEMICON. | 5 | 95 | Pls email us to receive a quote | ||
| DM74ALS652NT | NATIONAL SEMICON. | 10 | 95 | Pls email us to receive a quote | ||
| DM74LS161N | NATIONAL SEMICON. | 20 | 90 | Pls email us to receive a quote | ||
| DS3486N | NATIONAL SEMICON. | 8 | 96 | Pls email us to receive a quote | ||
| DS75160AN | NATIONAL SEMICON. | 5 | 95 | Pls email us to receive a quote | ||
| MM74HC86N | NATIONAL SEMICON. | 15 | 96 | Pls email us to receive a quote | ||
| DM74LS164N | NEC | 85 | 97 | Pls email us to receive a quote | ||
| PC16550DN | NEC | 50 | 97 | Pls email us to receive a quote | ||
| 1206B104K500NT | NOVA | 2000 | Pls email us to receive a quote | |||
| 1206N270J101N | NOVA | 300 | Pls email us to receive a quote | |||
| G6H-2-5VDC | Omron | 10 | Pls email us to receive a quote | |||
| PE4067 | Pasternack | 1 | Pls email us to receive a quote | |||
| SFR556.19K1% | PHIL | 12 | Pls email us to receive a quote | |||
| SCN2681AC1A44 | PHIL | 3 | 95 | Pls email us to receive a quote | ||
| 2322-661-14793 | PHILIP | 299 | Pls email us to receive a quote | |||
| 74HC163N | PHILIPS | 10 | 97 | Pls email us to receive a quote | ||
| HEF4068BP | PHILIPS | 10 | 95 | Pls email us to receive a quote | ||
| CD74HCT4046AE | RCA | 47 | 88? | Pls email us to receive a quote | ||
| 840-8361 | RCD | 158 | Pls email us to receive a quote | |||
| MKC1862.510.0 | RODEN | 720 | Pls email us to receive a quote | |||
| MCR18FX2260 | ROHM | 400 | Pls email us to receive a quote | |||
| MCR100JW562 | ROHM | 400 | Pls email us to receive a quote | |||
| MCR100JW680 | ROHM | 400 | Pls email us to receive a quote | |||
| MCR18J684 | ROHM | 3100 | Pls email us to receive a quote | |||
| KM6264BL-10 | SEC | 1 | 95 | Pls email us to receive a quote | ||
| M24C64-MN6 | SGS | 1000 | 2000 | Pls email us to receive a quote | ||
| M2764A-2FI | SGS | 26 | 89 | Pls email us to receive a quote | ||
| TDA7265 | SGS | 8000 | 2000 | Pls email us to receive a quote | ||
| LF356N | SGS THOMSON | 37 | 94 | Pls email us to receive a quote | ||
| TS68230CP10 | SGS THOMSON | 100 | 96 | Pls email us to receive a quote | ||
| SCN2681AC1N40 | Signetics | 200 | 83 | Pls email us to receive a quote | ||
| 199D106X9020CE4 | SPR | 200 | Pls email us to receive a quote | |||
| 199D106X9020JA1 | SPR | 10 | Pls email us to receive a quote | |||
| 199D106X9035DE4 | SPR | 4 | Pls email us to receive a quote | |||
| 199D106X9050FB2 | SPR | 60 | Pls email us to receive a quote | |||
| 199D826X9020TE4 | SPR | 20 | Pls email us to receive a quote | |||
| 453P104X9063C | SPR | 98 | Pls email us to receive a quote | |||
| 672D227H6R3CG5C | SPR | 295 | Pls email us to receive a quote | |||
| CK05BX180K1366 | SPR | 67 | Pls email us to receive a quote | |||
| TC7662ACPA | TELCOM SEMICOND. | 35 | 96 | Pls email us to receive a quote | ||
| SN7406N | TEXAS INSTRUMENTS | 25 | 95 | Pls email us to receive a quote | ||
| SN74ALS164AN | TEXAS INSTRUMENTS | 60 | ? | Pls email us to receive a quote | ||
| SN74ALS166N | TEXAS INSTRUMENTS | 4 | 96 | Pls email us to receive a quote | ||
| SN74ALS645A-1N | TEXAS INSTRUMENTS | 30 | 95 | Pls email us to receive a quote | ||
| SN74ALS86N | TEXAS INSTRUMENTS | 2 | 96 | Pls email us to receive a quote | ||
| SN74LS624N | TEXAS INSTRUMENTS | 19 | 96 | Pls email us to receive a quote | ||
| SN74LS674N | TEXAS INSTRUMENTS | 5 | 95 | Pls email us to receive a quote | ||
| SN74LS682N | TEXAS INSTRUMENTS | 10 | 94 | Pls email us to receive a quote | ||
| JANTX2N6661 | TI | 85 | Pls email us to receive a quote | |||
| T3563 | TNI | 19 | Pls email us to receive a quote | |||
| T6905 | TNI | 2 | Pls email us to receive a quote | |||
| VI-261-IV | VICOR | 50 | 98 | Pls email us to receive a quote | ||
| VI-262-IV | VICOR | 50 | 98 | Pls email us to receive a quote | ||
| VI-263-CU | Vicor | 5 | 98 | Pls email us to receive a quote | ||
| VI-J60-CY | Vicor | 7 | 98 | Pls email us to receive a quote | ||
| VI-J62-CW | Vicor | 10 | 98 | Pls email us to receive a quote | ||
| VI-J63-CZ | Vicor | 5 | 98 | Pls email us to receive a quote | ||
| VI-J64-CW | Vicor | 9 | Pls email us to receive a quote | |||
| VJ1206A680JXAMT | VTRMN | 178 | Pls email us to receive a quote | |||
| VJ1206Y222KXAMT | VTRMN | 700 | Pls email us to receive a quote | |||
| 01P-6063-1132 | Winchester | 5 | Pls email us to receive a quote | |||
| 96P-6033-0731-0 | Winchester | 190 | Pls email us to receive a quote | |||
| Z8018216ASC1932 | ZILOG | 4000 | 99+ | Pls email us to receive a quote | ||
| Z84C0006PEC | ZILOG | 4000 | 99+ | Pls email us to receive a quote | ||
| Z84C2006PEC | ZILOG | 4000 | 99+ | Pls email us to receive a quote | ||
| Z84C3006PEC | ZILOG | 1200 | 99+ | Pls email us to receive a quote | ||
| Z84C4006PEC | ZILOG | 1200 | 99+ | Pls email us to receive a quote | ||
| Z85C3016VSC | ZILOG | 4000 | 99+ | Pls email us to receive a quote | ||
| Z8622912SSC00TR | ZILOG | 4000 | 99+ | Pls email us to receive a quote | ||
| Z86C0812PECR3222 | ZILOG | 4000 | 99+ | Pls email us to receive a quote | ||
| Z86C0812PSCR2381 | ZILOG | 4000 | 99+ | Pls email us to receive a quote | ||
| Z86C0812PSCR3373 | ZILOG | 4000 | 99+ | Pls email us to receive a quote | ||
| Z86E0208PSC1925 | ZILOG | 4000 | 99+ | Pls email us to receive a quote | ||
| Z86E0208SSC1925 | ZILOG | 4000 | 99+ | Pls email us to receive a quote | ||
| Z86E0412PSC1866 | ZILOG | 4000 | 99+ | Pls email us to receive a quote | ||
| Z86E0412PSC2004 | ZILOG | 4000 | 99+ | Pls email us to receive a quote | ||
| Z86L4308FSCR50AF | ZILOG | 4000 | 99+ | Pls email us to receive a quote | ||
| Z86L4308FSCR50AF | ZILOG | 4000 | 99+ | Pls email us to receive a quote | ||
| 744611-000 | 1000 | Pls email us to receive a quote | ||||
| TAP685M25SP | 25 | Pls email us to receive a quote | ||||
| 5063JD 2.7M 1% | 86 | Pls email us to receive a quote | ||||
| BD336 | SGS/STM | 10000 | 00+ | Pls email us to receive a quote | ||
| BTA16-400B | SGS/STM | 10000 | 00+ | Pls email us to receive a quote | ||
| BTA16-600CW | SGS/STM | 4000 | 00+ | Pls email us to receive a quote | ||
| BTA24-600CW | SGS/STM | 8000 | 00+ | Pls email us to receive a quote | ||
| BTA25-600B | SGS/STM | 14000 | 00+ | Pls email us to receive a quote | ||
| BTB08-600SW | SGS/STM | 3000 | 00+ | Pls email us to receive a quote | ||
| BTW69-1200 | SGS/STM | 5000 | 00+ | Pls email us to receive a quote | ||
| BZW06-5V8 | SGS/STM | 15000 | 00+ | Pls email us to receive a quote | ||
| IRF630MFP | SGS/STM | 8000 | 00+ | Pls email us to receive a quote | ||
| L296 | SGS/STM | 500 | 00+ | Pls email us to receive a quote | ||
| L296HT | SGS/STM | 500 | 00+ | Pls email us to receive a quote | ||
| L4976D | SGS/STM | 10000 | 00+ | Pls email us to receive a quote | ||
| L6201 | SGS/STM | 10000 | 00+ | Pls email us to receive a quote | ||
| L6221CD | SGS/STM | 10000 | 00+ | Pls email us to receive a quote | ||
| L6258 | SGS/STM | 10000 | 00+ | Pls email us to receive a quote | ||
| L6560 | SGS/STM | 10000 | 00+ | Pls email us to receive a quote | ||
| L6561D013TR | SGS/STM | 10000 | 00+ | Pls email us to receive a quote | ||
| M2201B6 | SGS/STM | 5000 | 00+ | Pls email us to receive a quote | ||
| M24C04-BN6 | SGS/STM | 5000 | 00+ | Pls email us to receive a quote | ||
| M24C04-WMN6 | SGS/STM | 5000 | 00+ | Pls email us to receive a quote | ||
| M24C08-WMN6T | SGS/STM | 5000 | 00+ | Pls email us to receive a quote | ||
| M24C16-WMN6T | SGS/STM | 5000 | 00+ | Pls email us to receive a quote | ||
| M24C32-WMN6T | SGS/STM | 5000 | 00+ | Pls email us to receive a quote | ||
| M24C64-MN6 | SGS/STM | 5000 | 00+ | Pls email us to receive a quote | ||
| M24C64-WMW6 | SGS/STM | 5000 | 00+ | Pls email us to receive a quote | ||
| M27C256B-10F1 | SGS/STM | 5000 | 00+ | Pls email us to receive a quote | ||
| M27C256B-12F1 | SGS/STM | 5000 | 00+ | Pls email us to receive a quote | ||
| M29W160DB90N1 | SGS/STM | 3000 | 00+ | Pls email us to receive a quote | ||
| M48T86PC1 | SGS/STM | 3000 | 00+ | Pls email us to receive a quote | ||
| M74HC4066RM13TR | SGS/STM | 15000 | 00+ | Pls email us to receive a quote | ||
| M93C46-BN6 | SGS/STM | 15000 | 00+ | Pls email us to receive a quote | ||
| M93C46-MN6T | SGS/STM | 15000 | 00+ | Pls email us to receive a quote | ||
| MC34063ACN | SGS/STM | 15000 | 00+ | Pls email us to receive a quote | ||
| SM6T68CA | SGS/STM | 13000 | 00+ | Pls email us to receive a quote | ||
| ST24FC21B6 | SGS/STM | 13000 | 00+ | Pls email us to receive a quote | ||
| ST62T20CM6 | SGS/STM | 13000 | 00+ | Pls email us to receive a quote | ||
| ST62T28CB6 | SGS/STM | 5000 | 00+ | Pls email us to receive a quote | ||
| ST62T40BQ6 | SGS/STM | 5000 | 00+ | Pls email us to receive a quote | ||
| ST62T60CB6 | SGS/STM | 5000 | 00+ | Pls email us to receive a quote | ||
| ST6382B1/FMT | SGS/STM | 5000 | 00+ | Pls email us to receive a quote | ||
| ST72C216G1M6 | SGS/STM | 5000 | 00+ | Pls email us to receive a quote | ||
| STP7NB60FP | SGS/STM | 5000 | 00+ | Pls email us to receive a quote | ||
| STP9NB60FP | SGS/STM | 5000 | 00+ | Pls email us to receive a quote | ||
| STV2286C | SGS/STM | 40000 | 00+ | Pls email us to receive a quote | ||
| T405-600B-TR | SGS/STM | 40000 | 00+ | Pls email us to receive a quote | ||
| TDA4605 | SGS/STM | 40000 | 00+ | Pls email us to receive a quote | ||
| TDA7263M | SGS/STM | 40000 | 00+ | Pls email us to receive a quote | ||
| TDA7265 | SGS/STM | 40000 | 00+ | Pls email us to receive a quote | ||
| TDA7296 | SGS/STM | 40000 | 00+ | Pls email us to receive a quote | ||
| TIP126 | SGS/STM | 40000 | 00+ | Pls email us to receive a quote | ||
| TL064CN | SGS/STM | 40000 | 00+ | Pls email us to receive a quote | ||
| TS556CN | SGS/STM | 40000 | 00+ | Pls email us to receive a quote | ||
| ULN2069B | SGS/STM | 40000 | 00+ | Pls email us to receive a quote | ||
| USB6B1RL | SGS/STM | 40000 | 00+ | Pls email us to receive a quote | ||
| LT1767EMS8 | LT | 65 | 01+ | Pls email us to receive a quote | ||
| DS1267-010 | Dallas | 300 | 00+ | Pls email us to receive a quote | ||
| DS2016-100 | Dallas | 300 | 00+ | Pls email us to receive a quote | ||
| DS1267S-100/T&R | Dallas | 750 | 00+ | Pls email us to receive a quote | ||
| DS5002FPM-16 | Dallas | 1800 | 00+ | Pls email us to receive a quote | ||
| DS1672S-3/T&R | Dallas | 1200 | 00+ | Pls email us to receive a quote | ||
| ICL7660CSA | MAXIM | 120 | 00+ | Pls email us to receive a quote | ||
| ICL7662CPA | MAXIM | 400 | 00+ | Pls email us to receive a quote | ||
| ICL7665ACSA | MAXIM | 600 | 00+ | Pls email us to receive a quote | ||
| MAX1106CUB | MAXIM | 2000 | 00+ | Pls email us to receive a quote | ||
| MAX136C/D | MAXIM | 2000 | 00+ | Pls email us to receive a quote | ||
| MAX1406CAE-T | MAXIM | 1980 | 00+ | Pls email us to receive a quote | ||
| MAX1617MEE | MAXIM | 2000 | 00+ | Pls email us to receive a quote | ||
| MAX1620EEE-T | MAXIM | 2500 | 00+ | Pls email us to receive a quote | ||
| MAX1625ESE-T | MAXIM | 1000 | 00+ | Pls email us to receive a quote | ||
| MAX1626ESA | MAXIM | 300 | 00+ | Pls email us to receive a quote | ||
| MAX1647EAP | MAXIM | 200 | 00+ | Pls email us to receive a quote | ||
| MAX1685EEE-T | MAXIM | 2000 | 00+ | Pls email us to receive a quote | ||
| MAX1692EUB | MAXIM | 300 | 00+ | Pls email us to receive a quote | ||
| MAX1856EUB | MAXIM | 2000 | 00+ | Pls email us to receive a quote | ||
| MAX2650EUS-T | MAXIM | 2500 | 00+ | Pls email us to receive a quote | ||
| MAX456CPL | MAXIM | 203 | 00+ | Pls email us to receive a quote | ||
| MAX4641EUA | MAXIM | 2000 | 00+ | Pls email us to receive a quote | ||
| MAX5160LEUA-T | MAXIM | 2500 | 00+ | Pls email us to receive a quote | ||
| MAX6125EUR-T | MAXIM | 2500 | 00+ | Pls email us to receive a quote | ||
| MAX618EEE-T | MAXIM | 2500 | 00+ | Pls email us to receive a quote | ||
| MAX619CSA | MAXIM | 399 | 00+ | Pls email us to receive a quote | ||
| MAX6241BESA-T | MAXIM | 2500 | 00+ | Pls email us to receive a quote | ||
| MAX6314US26D2-T | MAXIM | 2500 | 00+ | Pls email us to receive a quote | ||
| MAX6314US26D3-T | MAXIM | 2500 | 00+ | Pls email us to receive a quote | ||
| MAX635ACPA | MAXIM | 230 | 00+ | Pls email us to receive a quote | ||
| MAX639CSA | MAXIM | 500 | 00+ | Pls email us to receive a quote | ||
| MAX641ACSA | MAXIM | 100 | 00+ | Pls email us to receive a quote | ||
| MAX662ACSA-T | MAXIM | 2500 | 00+ | Pls email us to receive a quote | ||
| MAX680ESA | MAXIM | 200 | 00+ | Pls email us to receive a quote | ||
| MAX691ACPE | MAXIM | 2000 | 00+ | Pls email us to receive a quote | ||
| MAX691ACSE | MAXIM | 300 | 00+ | Pls email us to receive a quote | ||
| MAX691CWE | MAXIM | 300 | 00+ | Pls email us to receive a quote | ||
| MAX706CSA | MAXIM | 2000 | 00+ | Pls email us to receive a quote | ||
| MAX756CSA | MAXIM | 400 | 00+ | Pls email us to receive a quote | ||
| MAX764CSA | MAXIM | 290 | 00+ | Pls email us to receive a quote | ||
| MAX860ISA | MAXIM | 300 | 00+ | Pls email us to receive a quote | ||
| MAX865EUA | MAXIM | 200 | 00+ | Pls email us to receive a quote | ||
