
Number of parts found: 501
| Part Number | Manufacturer | Quantity | DC | Comments | ||
| 97K6MF-1/4WB | ? | 500 | Pls email us to receive a quote | |||
| 2514-6003UB | 3M | 50 | Pls email us to receive a quote | |||
| AD9754AR | ADI | 500 | 99 | Pls email us to receive a quote | ||
| AD8541AR | ADI | 850 | 98+ | Pls email us to receive a quote | ||
| AD9754ARU | ADI | 590 | 99+ | Pls email us to receive a quote | ||
| AD584KH | ADI | 100 | 99 | Pls email us to receive a quote | ||
| AD7548JR | ADI | 300 | 2000 | Pls email us to receive a quote | ||
| AD7834AN | ADI | 7 | 2000+ | Pls email us to receive a quote | ||
| ADF4118BRU | ADI | 1000 | 2000 | Pls email us to receive a quote | ||
| AD7714YRU | ADI | 250 | 2000 | Pls email us to receive a quote | ||
| AD7854AR | ADI | 40 | 99+ | Pls email us to receive a quote | ||
| AD8541ART | ADI | 2500 | 2000 | Pls email us to receive a quote | ||
| AD8554ARU | ADI | 1850 | 2000 | Pls email us to receive a quote | ||
| ADG441BR | ADI | 225 | 2000 | Pls email us to receive a quote | ||
| ADM694AN | ADI | 37 | 95 | Pls email us to receive a quote | ||
| SSM2475S | ADI | 100 | 98+ | Pls email us to receive a quote | ||
| AM29F040-90JC | AMD | 10 | 97 | Pls email us to receive a quote | ||
| AM79534JC | AMD | 10 | 96 | Pls email us to receive a quote | ||
| PAL20R4ACNS | AMD | 60 | 94 | Pls email us to receive a quote | ||
| PALCE16V8H-15PC/4 | AMD | 10 | 97 | Pls email us to receive a quote | ||
| PALCE22V10H-15JC/4 | AMD | 24 | 95 | Pls email us to receive a quote | ||
| L43-10-CT-F-5 | Amidon | 5 | Pls email us to receive a quote | |||
| 745076-6 | AMP | 3 | Pls email us to receive a quote | |||
| 87334-3 | AMP | 50 | Pls email us to receive a quote | |||
| ATC1812X7R334ML3AT | ATC | 727 | Pls email us to receive a quote | |||
| AT89C52-24PI | ATMEL | 30 | 98 | Pls email us to receive a quote | ||
| 1024-AG10D | Augat | 10 | Pls email us to receive a quote | |||
| 1024-AG31D | Augat | 10 | Pls email us to receive a quote | |||
| 524-AG65D | Augat | 15 | Pls email us to receive a quote | |||
| 18125C224KAT050R | AVX | 1000 | Pls email us to receive a quote | |||
| SR205C104KAA | AVX | 891 | Pls email us to receive a quote | |||
| SR215E104MAA | AVX | 29 | Pls email us to receive a quote | |||
| SR215E474MAA | AVX | 1 | Pls email us to receive a quote | |||
| BT074E472J | AVX/Thomson | 0 | Pls email us to receive a quote | |||
| 65474-001 | Berg | 1 | Pls email us to receive a quote | |||
| 71918-164 | Berg | 100 | Pls email us to receive a quote | |||
| 71922-164 | Berg | 100 | Pls email us to receive a quote | |||
| 1N4966 | BKC | 5 | Pls email us to receive a quote | |||
| 4609X-101-105 | BOUR | 75 | Pls email us to receive a quote | |||
| 4606X-101-104 | BOUR | 50 | Pls email us to receive a quote | |||
| 4609X-101-104 | BOUR | 50 | Pls email us to receive a quote | |||
| 4608X-102-121 | BOUR | 285 | Pls email us to receive a quote | |||
| 4608X-1-472 | BOUR | 201 | Pls email us to receive a quote | |||
| 4609X-101-472 | BOUR | 85 | Pls email us to receive a quote | |||
| 4416P-T01-220 | BOUR | 15 | Pls email us to receive a quote | |||
| 4420P-T02-103 | BOUR | 20 | Pls email us to receive a quote | |||
| Q1LE52P-410T | BRNDY | 10 | Pls email us to receive a quote | |||
| BD04 | C&K | 33 | Pls email us to receive a quote | |||
| LM44E00 | Clare | 250 | Pls email us to receive a quote | |||
| CMF-55 1004FT-2 | DALE | 300 | Pls email us to receive a quote | |||
| CMF-55 1471FT-2 | DALE | 300 | Pls email us to receive a quote | |||
| SOMC-14-01-103G | DALE | 20 | Pls email us to receive a quote | |||
| RNC55H1242FS | DALE | 200 | Pls email us to receive a quote | |||
| RL07S124G | DALE | 375 | Pls email us to receive a quote | |||
| RNC55H1243FS | DALE | 200 | Pls email us to receive a quote | |||
| RNC55H2492FS | DALE | 100 | Pls email us to receive a quote | |||
| CMF-55 2492GT-0 | DALE | 100 | Pls email us to receive a quote | |||
| CMF-55 2403BT-2 | DALE | 400 | Pls email us to receive a quote | |||
| RL07S241G | DALE | 920 | Pls email us to receive a quote | |||
| CMF-55 2743FT-2 | DALE | 9700 | Pls email us to receive a quote | |||
| RNC55H3482FS | DALE | 200 | Pls email us to receive a quote | |||
| RNC55H3742FS | DALE | 200 | Pls email us to receive a quote | |||
| RL07S432G | DALE | 1000 | Pls email us to receive a quote | |||
| RS2C4.7K1% | DALE | 50 | Pls email us to receive a quote | |||
| RL07S472G | DALE | 60 | Pls email us to receive a quote | |||
| RNC55H4871FS | DALE | 200 | Pls email us to receive a quote | |||
| CRCW12064020FRT | DALE | 4000 | Pls email us to receive a quote | |||
| CMF-55 4303FT-2 | DALE | 200 | Pls email us to receive a quote | |||
| RLR07C4702GS | DALE | 400 | Pls email us to receive a quote | |||
| RL07S470G | DALE | 60 | Pls email us to receive a quote | |||
| CRCW12064992FRT | DALE | 4000 | Pls email us to receive a quote | |||
| CRCW12066341FRT | DALE | 4000 | Pls email us to receive a quote | |||
| RNC55H6042FS | DALE | 200 | Pls email us to receive a quote | |||
| RNC55H6040FS | DALE | 200 | Pls email us to receive a quote | |||
| RLR07C6040FS | DALE | 200 | Pls email us to receive a quote | |||
| RNC55H6492FS | DALE | 200 | Pls email us to receive a quote | |||
| RL07S684G | DALE | 197 | Pls email us to receive a quote | |||
| CT4 4820 | DALE | 100 | Pls email us to receive a quote | |||
| RJR24FW105R | DALE | 200 | Pls email us to receive a quote | |||
| DS1488M | Dallas | 10 | 98+ | Pls email us to receive a quote | ||
| DS3487M | Dallas | 44 | 99 | Pls email us to receive a quote | ||
| 521-9504-001 | DIA | 101 | Pls email us to receive a quote | |||
| 544-486 | FARN | 219 | Pls email us to receive a quote | |||
| TEWA4994-3 | Filtran | 129 | Pls email us to receive a quote | |||
| TPW4671 | Filtrans | 176 | 96 | Pls email us to receive a quote | ||
| F1144H | Fox | 25 | Pls email us to receive a quote | |||
| 1N4002 | GI | 410 | Pls email us to receive a quote | |||
| 1N4004 | GI | 150 | Pls email us to receive a quote | |||
| CD4011BF | HARRIS | 50 | 94 | Pls email us to receive a quote | ||
| CD74HC04E | HARRIS | 20 | 97 | Pls email us to receive a quote | ||
| CD74HC10D | HARRIS | 160 | 92 | Pls email us to receive a quote | ||
| CD74HC123E | HARRIS | 49 | 95 & 97 | Pls email us to receive a quote | ||
| CD74HC14E | HARRIS | 10 | 97 | Pls email us to receive a quote | ||
| CD74HC423E | HARRIS | 160 | 94 | Pls email us to receive a quote | ||
| CD74HC4515E | Harris | 189 | 93 | Pls email us to receive a quote | ||
| CD74HC4515EN | HARRIS | 480 | 95 | Pls email us to receive a quote | ||
| CD74HCT123E | HARRIS | 20 | 96 | Pls email us to receive a quote | ||
| HA1-4741-5 | HARRIS | 25 | 94 | Pls email us to receive a quote | ||
| 1818-5443 | HEWLETT PACKARD | 1 | 93 | Pls email us to receive a quote | ||
| 1818-5890(U4) | HEWLETT PACKARD | 1 | 94 | Pls email us to receive a quote | ||
| IS41C16100S-50K | ISSI | 402 | 99+ | Pls email us to receive a quote | ||
| IS41C16256-35K TR | ISSI | 6000 | 99+ | Pls email us to receive a quote | ||
| IS41C16257-35K | ISSI | 6000 | 99+ | Pls email us to receive a quote | ||
| IS41C16257-35K | ISSI | 6000 | 99+ | Pls email us to receive a quote | ||
| IS42S16100-6T | ISSI | 6000 | 99+ | Pls email us to receive a quote | ||
| IS42S16100-7T | ISSI | 6000 | 99+ | Pls email us to receive a quote | ||
| IS61C6416-15T D/T | ISSI | 9000 | 99+ | Pls email us to receive a quote | ||
| IS61C6416-15T D/T | ISSI | 16000 | 99+ | Pls email us to receive a quote | ||
| IS61C6416-15T D/T | ISSI | 10000 | 99+ | Pls email us to receive a quote | ||
| IS61LV6416-15T D/T | ISSI | 400 | 99+ | Pls email us to receive a quote | ||
| IS61LV6416-15T D/T | ISSI | 2000 | 99+ | Pls email us to receive a quote | ||
| IS61LV6416-15T D/T | ISSI | 12000 | 99+ | Pls email us to receive a quote | ||
| IS61LV6416-15T D/T | ISSI | 13410 | 99+ | Pls email us to receive a quote | ||
| IS61S6432-6PQ | ISSI | 5000 | 99+ | Pls email us to receive a quote | ||
| IS63LV1024-12J | ISSI | 5000 | 99+ | Pls email us to receive a quote | ||
| IS63LV1024-12J TR | ISSI | 5000 | 99+ | Pls email us to receive a quote | ||
| IS80C32-40PL TR | ISSI | 5000 | 99+ | Pls email us to receive a quote | ||
| C1206C104K5RAC | KEM | 8000 | Pls email us to receive a quote | |||
| C1206C472JAT050R | KEM | 50 | Pls email us to receive a quote | |||
| C1206C473M5RAC | KEM | 2000 | Pls email us to receive a quote | |||
| C1812C224M5RAC | KEM | 300 | Pls email us to receive a quote | |||
| C1825C224M1RAC | KEM | 486 | Pls email us to receive a quote | |||
| C320C104K5R5CA | KEM | 300 | Pls email us to receive a quote | |||
| C320C104Z5U5CA | KEM | 324 | Pls email us to receive a quote | |||
| C322C104Z1U5CA | KEM | 100 | Pls email us to receive a quote | |||
| C323C104M5R5CA | KEM | 415 | Pls email us to receive a quote | |||
| C330C334K1R5CA | KEM | 300 | Pls email us to receive a quote | |||
| C330C334M1U5CA | KEM | 665 | Pls email us to receive a quote | |||
| C330C474M1U5CA | KEM | 83 | Pls email us to receive a quote | |||
| C340C154K2R5CA | KEM | 20 | Pls email us to receive a quote | |||
| C340C684M1U5CA | KEM | 15 | Pls email us to receive a quote | |||
| T491B225K020AS | KEM | 900 | Pls email us to receive a quote | |||
| T491C106K016AS | KEM | 50 | Pls email us to receive a quote | |||
| T491D336K016AS | KEM | 100 | Pls email us to receive a quote | |||
| C2220C394K1RAC | Kemet | 1000 | Pls email us to receive a quote | |||
| RM73B2BT242J | KOA | 1000 | Pls email us to receive a quote | |||
| RM73B2BT204J | KOA | 3000 | Pls email us to receive a quote | |||
| RM73B2BT224J | KOA | 3100 | Pls email us to receive a quote | |||
| RK73H2BT4024F | KOA | 4000 | Pls email us to receive a quote | |||
| RM73B2BT472J | KOA | 3100 | Pls email us to receive a quote | |||
| RM73B2BT473J | KOA | 3000 | Pls email us to receive a quote | |||
| RN1/48251% | KOA | 4500 | Pls email us to receive a quote | |||
| 555M-2303-004 | Ledtronics | 41 | Pls email us to receive a quote | |||
| LTC1164ACN | LINEAR TECHNOLOGY | 35 | 92 | Pls email us to receive a quote | ||
| LTC1164CN | LINEAR TECHNOLOGY | 10 | 92 | Pls email us to receive a quote | ||
| LTC1420IGN | LT | 100 | 2000 | Pls email us to receive a quote | ||
| VTL470S16A | MAL | 50 | Pls email us to receive a quote | |||
| 185-472J100 | MALL | 15 | Pls email us to receive a quote | |||
| SL560C/28461-365S | MARCONI? | 3 | ? | Pls email us to receive a quote | ||
| MAX744ACWE | MAXIM | 1000 | 2000 | Pls email us to receive a quote | ||
| MAX489ECSD | MAXIM | 300 | 2000 | Pls email us to receive a quote | ||
| MAX1483ESA | MAXIM | 200 | 99 | Pls email us to receive a quote | ||
| MAX1489ECSD | MAXIM | 768 | 2000 | Pls email us to receive a quote | ||
| MAX242CWN | MAXIM | 250 | 2000 | Pls email us to receive a quote | ||
| MAX3245ECAI | MAXIM | 355 | 2000 | Pls email us to receive a quote | ||
| MAX4502EUK-T | maxim | 2500 | 2000 | Pls email us to receive a quote | ||
| MAX4610CPD | MAXIM | 600 | 2000 | Pls email us to receive a quote | ||
| MAX4652ESE | MAXIM | 500 | 2000 | Pls email us to receive a quote | ||
| MAX477EPA | MAXIM | 100 | 2000 | Pls email us to receive a quote | ||
| MAX487ECSA | MAXIM | 100 | 2000 | Pls email us to receive a quote | ||
| MAX490ECSA | MAXIM | 1000 | 01+ | Pls email us to receive a quote | ||
| MAX543ACSA | MAXIM | 385 | 2000 | Pls email us to receive a quote | ||
| MAX774CSA | MAXIM | 500 | 2000 | Pls email us to receive a quote | ||
| MAX849ESE | MAXIM | 100 | 99 | Pls email us to receive a quote | ||
| MX584JCSA | MAXIM | 700 | 2000 | Pls email us to receive a quote | ||
| MAX1674EUA | MAXIM | 700 | 2000 | Pls email us to receive a quote | ||
| MAX242EWN | MAXIM | 225 | 2000 | Pls email us to receive a quote | ||
| MAX4284ESD | MAXIM | 1600 | 99 | Pls email us to receive a quote | ||
| MAX456CPL | MAXIM | 25 | 99 | Pls email us to receive a quote | ||
| MAX483ECSA | MAXIM | 1171 | 2000 | Pls email us to receive a quote | ||
| MAX485ECSA | MAXIM | 2400 | 2000 | Pls email us to receive a quote | ||
| MAX543AEWE | MAXIM | 500 | 2000 | Pls email us to receive a quote | ||
| MAX494CSD | MAXIM | 275 | 2001+ | Pls email us to receive a quote | ||
| MAX324ESA | MAXIM | 25 | 01+ | Pls email us to receive a quote | ||
| PPC-DCBU-324GT0552-1 | MCKNZ | 100 | Pls email us to receive a quote | |||
| PIC16C71-04/P | MICROCHIP | 10 | 95 | Pls email us to receive a quote | ||
| 08-56-0114 | Molex | 0 | Pls email us to receive a quote | |||
| 09-50-3041 | Molex | 5 | Pls email us to receive a quote | |||
| 10-18-1041 | Molex | 200 | Pls email us to receive a quote | |||
| 15-24-4048 | Molex | 23 | Pls email us to receive a quote | |||
| 39-01-2046 | Molex | 2 | Pls email us to receive a quote | |||
| 90075-0141 | Molex | 450 | Pls email us to receive a quote | |||
| 1N5349B | MOT | 10 | Pls email us to receive a quote | |||
| MC14024BCP | MOT | 14 | 95 | Pls email us to receive a quote | ||
| MC14049UBCP | MOT | 25 | 89 | Pls email us to receive a quote | ||
| MC14049UBCP | MOT | 49 | 89 | Pls email us to receive a quote | ||
| MC14049UBCP | MOT | 100 | 91 | Pls email us to receive a quote | ||
| MC1411P | MOT | 35 | 90 | Pls email us to receive a quote | ||
| MC145151P2 | MOT | 14 | 91 | Pls email us to receive a quote | ||
| MC1489D | MOT | 10 | 98+ | Pls email us to receive a quote | ||
| BZX84C2V7LT1 | MOTOROLA | 20 | 92 | Pls email us to receive a quote | ||
| HC74A | MOTOROLA | 30 | 96 | Pls email us to receive a quote | ||
| MBR3045PT | Motorola | 60 | Pls email us to receive a quote | |||
| MC14013BCP | MOTOROLA | 10 | 94 | Pls email us to receive a quote | ||
| MC14503BCP | MOTOROLA | 15 | 94 | Pls email us to receive a quote | ||
| MC145151P2 | MOTOROLA | 15 | 95 | Pls email us to receive a quote | ||
| MC145406P | MOTOROLA | 5 | 95 | Pls email us to receive a quote | ||
| MC1496P | MOTOROLA | 50 | 92 | Pls email us to receive a quote | ||
| MC34064P-5 | Motorola | 35 | Pls email us to receive a quote | |||
| MC3487P | MOTOROLA | 101 | 87 | Pls email us to receive a quote | ||
| MC74F163AN | MOTOROLA | 12 | 96 | Pls email us to receive a quote | ||
| MC74F257AN | MOTOROLA | 11 | 96 | Pls email us to receive a quote | ||
| MC74HC03AN | MOTOROLA | 10 | 94 | Pls email us to receive a quote | ||
| MC74HC14AN | MOTOROLA | 30 | 96 | Pls email us to receive a quote | ||
| MC74HC154N | MOTOROLA | 5 | 96 | Pls email us to receive a quote | ||
| MC74HC20N | MOTOROLA | 20 | 96 | Pls email us to receive a quote | ||
| MC74HC244AN | MOTOROLA | 7 | 95 | Pls email us to receive a quote | ||
| MC74HC245AN | MOTOROLA | 4 | 96 | Pls email us to receive a quote | ||
| MC74HC253N | MOTOROLA | 30 | 96 | Pls email us to receive a quote | ||
| MC74HC259D | MOTOROLA | 13 | 96 | Pls email us to receive a quote | ||
| MC74HC259N | MOTOROLA | 10 | 96 | Pls email us to receive a quote | ||
| MC74HC30N | MOTOROLA | 15 | 94 | Pls email us to receive a quote | ||
| MC74HC4066N | MOTOROLA | 30 | 95 & 96 | Pls email us to receive a quote | ||
| MC74HC74AN | MOTOROLA | 317 | 96 | Pls email us to receive a quote | ||
| MM74HCT245A | MOTOROLA | 15 | 93 | Pls email us to receive a quote | ||
| P6SMB47A | Motorola | 2300 | Pls email us to receive a quote | |||
| SN74HC245A | MOTOROLA | 13 | 94 | Pls email us to receive a quote | ||
| SN74LS109AN | MOTOROLA | 4 | 92 | Pls email us to receive a quote | ||
| SN74LS123N | MOTOROLA | 18 | 96 | Pls email us to receive a quote | ||
| SN74LS163AN | MOTOROLA | 14 | 96 | Pls email us to receive a quote | ||
| SN74LS21N | MOTOROLA | 9 | 94 & 95 | Pls email us to receive a quote | ||
| SN74LS51N | MOTOROLA | 18 | 95 | Pls email us to receive a quote | ||
| SN74LS85D | MOTOROLA | 130 | 93 | Pls email us to receive a quote | ||
| DS3487N/MC3487P | NATIONAL | 5 | ? | Pls email us to receive a quote | ||
| 74AC244PC | NATIONAL SEMICON. | 16 | 95 | Pls email us to receive a quote | ||
| 74ACT04PC | NATIONAL SEMICON. | 10 | 95 | Pls email us to receive a quote | ||
| 74ACT245PC | NATIONAL SEMICON. | 10 | 96 | Pls email us to receive a quote | ||
| 74ACT373PC | NATIONAL SEMICON. | 6 | 95 | Pls email us to receive a quote | ||
| 74F161APC | NATIONAL SEMICON. | 5 | 95 | Pls email us to receive a quote | ||
| 74F244PC | NATIONAL SEMICON. | 6 | 96 | Pls email us to receive a quote | ||
| 74F244PC | NATIONAL SEMICON. | 30 | 95 | Pls email us to receive a quote | ||
| 74F245PC | NATIONAL SEMICON. | 18 | 95 | Pls email us to receive a quote | ||
| DM74ALS175N | NATIONAL SEMICON. | 9 | 96 | Pls email us to receive a quote | ||
| DM74ALS241AN | NATIONAL SEMICON. | 11 | 96 | Pls email us to receive a quote | ||
| DM74ALS244AN | NATIONAL SEMICON. | 16 | 95 | Pls email us to receive a quote | ||
| DM74ALS273N | NATIONAL SEMICON. | 10 | 96 | Pls email us to receive a quote | ||
| DM74ALS32M | NATIONAL SEMICON. | 5 | 96 | Pls email us to receive a quote | ||
| DM74ALS652NT | NATIONAL SEMICON. | 10 | 95 | Pls email us to receive a quote | ||
| DM74LS132N | NATIONAL SEMICON. | 24 | 95 | Pls email us to receive a quote | ||
| DM74LS154WM | NATIONAL SEMICON. | 15 | 96 | Pls email us to receive a quote | ||
| DM74LS161N | NATIONAL SEMICON. | 20 | 90 | Pls email us to receive a quote | ||
| DM74LS259N | NATIONAL SEMICON. | 11 | 96 | Pls email us to receive a quote | ||
| DS3486N | NATIONAL SEMICON. | 8 | 96 | Pls email us to receive a quote | ||
| LF411CN | NATIONAL SEMICON. | 20 | 96 | Pls email us to receive a quote | ||
| LM748H/883 | NATIONAL SEMICON. | 40 | 94 | Pls email us to receive a quote | ||
| MM74HC04N | NATIONAL SEMICON. | 15 | 96 | Pls email us to receive a quote | ||
| MM74HC123AM | NATIONAL SEMICON. | 46 | 95 | Pls email us to receive a quote | ||
| MM74HC123AN | NATIONAL SEMICON. | 5 | 95 | Pls email us to receive a quote | ||
| MM74HC125M | NATIONAL SEMICON. | 45 | 96 | Pls email us to receive a quote | ||
| MM74HC86N | NATIONAL SEMICON. | 15 | 96 | Pls email us to receive a quote | ||
| MM74HCT08N | NATIONAL SEMICON. | 4 | 96 | Pls email us to receive a quote | ||
| EE2-4.5 | NEC | 2000 | 99 | Pls email us to receive a quote | ||
| DM74LS164N | NEC | 85 | 97 | Pls email us to receive a quote | ||
| EB2-24NU | NEC | 277 | 99 | Pls email us to receive a quote | ||
| 1206B104K500NT | NOVA | 2000 | Pls email us to receive a quote | |||
| ECQ-V1104JZ | PAN | 100 | Pls email us to receive a quote | |||
| ECQ-V394 | PAN | 4900 | Pls email us to receive a quote | |||
| P4543-ND | PAN | 400 | Pls email us to receive a quote | |||
| PE4024 | Pasternack | 1 | Pls email us to receive a quote | |||
| PE4067 | Pasternack | 1 | Pls email us to receive a quote | |||
| SFR552.74K1% | PHIL | 74 | Pls email us to receive a quote | |||
| SFR553.24K1% | PHIL | 75 | Pls email us to receive a quote | |||
| SCN2681AC1A44 | PHIL | 3 | 95 | Pls email us to receive a quote | ||
| 2322-661-14793 | PHILIP | 299 | Pls email us to receive a quote | |||
| 74HC123N | PHILIPS | 6 | 94 | Pls email us to receive a quote | ||
| 74HC14N | PHILIPS | 10 | 96 | Pls email us to receive a quote | ||
| 74HC154N | PHILIPS | 5 | 95 | Pls email us to receive a quote | ||
| 74HC163N | PHILIPS | 10 | 97 | Pls email us to receive a quote | ||
| 74HC253N | PHILIPS | 30 | 97 | Pls email us to receive a quote | ||
| 74HC423N | PHILIPS | 5 | 94 | Pls email us to receive a quote | ||
| 74HC74D | PHILIPS | 15 | 96 | Pls email us to receive a quote | ||
| 74HCT132N | PHILIPS | 10 | 97 | Pls email us to receive a quote | ||
| 74HCT540N | PHILIPS | 2 | 96 | Pls email us to receive a quote | ||
| BC547C | Philips | 500 | Pls email us to receive a quote | |||
| HEF4023BP | PHILIPS | 15 | 95 | Pls email us to receive a quote | ||
| HEF4049BP | PHILIPS | 10 | 96 | Pls email us to receive a quote | ||
| HEF4068BP | PHILIPS | 10 | 95 | Pls email us to receive a quote | ||
| PMLL4148 | Philips | 500 | Pls email us to receive a quote | |||
| SC87C51CCN40 | PHILIPS | 145 | 96 | Pls email us to receive a quote | ||
| ST4TA501 | Philips | 150 | Pls email us to receive a quote | |||
| TDA1514A | Philips | 20 | 89 | Pls email us to receive a quote | ||
| 74HC423D | PHILIPS | 40 | 94 | Pls email us to receive a quote | ||
| R10-E1W4-115V | Potter & Brumfield | 2 | Pls email us to receive a quote | |||
| CD74HCT4046AE | RCA | 47 | 88? | Pls email us to receive a quote | ||
| 840-8361 | RCD | 158 | Pls email us to receive a quote | |||
| S-4 39OHM5%2W | RIED | 170 | Pls email us to receive a quote | |||
| MCR18J684 | ROHM | 3100 | Pls email us to receive a quote | |||
| KM6264BL-10 | SEC | 1 | 95 | Pls email us to receive a quote | ||
| RN1/417.8K1% | SEI | 4000 | Pls email us to receive a quote | |||
| M24C64-MN6 | SGS | 1000 | 2000 | Pls email us to receive a quote | ||
| M2764A-2FI | SGS | 26 | 89 | Pls email us to receive a quote | ||
| TL084CN | SGS THOMSON | 50 | 94 | Pls email us to receive a quote | ||
| UC3844A | SGS THOMSON | 30 | 93 | Pls email us to receive a quote | ||
| ULN2004A | SGS THOMSON | 2 | 96 | Pls email us to receive a quote | ||
| SC87C51CCN40 | Signetics | 34 | 93 | Pls email us to receive a quote | ||
| SCN2681AC1N40 | Signetics | 200 | 83 | Pls email us to receive a quote | ||
| 199D106X9020CE4 | SPR | 200 | Pls email us to receive a quote | |||
| 199D106X9035DE4 | SPR | 4 | Pls email us to receive a quote | |||
| 199D107X9020TE4 | SPR | 200 | Pls email us to receive a quote | |||
| 199D826X9020TE4 | SPR | 20 | Pls email us to receive a quote | |||
| 1C30C0G470J050B | SPR | 125 | Pls email us to receive a quote | |||
| 1C30X7R104K050B | SPR | 200 | Pls email us to receive a quote | |||
| 1C30Y5U104K030B | SPR | 5 | Pls email us to receive a quote | |||
| 1C30Y5U473M050B | SPR | 38 | Pls email us to receive a quote | |||
| 1C30Z5U104K030B | SPR | 646 | Pls email us to receive a quote | |||
| 453P104X9063C | SPR | 98 | Pls email us to receive a quote | |||
| A-48W-K | Takimasana | 35 | Pls email us to receive a quote | |||
| 1N4148 | Telefunken | 915 | Pls email us to receive a quote | |||
| MC3487N | TEXAS INSTRUMENTS | 29 | 94 & 84? | Pls email us to receive a quote | ||
| SN7405N | TEXAS INSTRUMENTS | 10 | 96 | Pls email us to receive a quote | ||
| SN7406N | TEXAS INSTRUMENTS | 25 | 95 | Pls email us to receive a quote | ||
| SN7407N | TEXAS INSTRUMENTS | 40 | 94 | Pls email us to receive a quote | ||
| SN74150N | TEXAS INSTRUMENTS | 11 | 96 | Pls email us to receive a quote | ||
| SN74154N | TEXAS INSTRUMENTS | 11 | 96 | Pls email us to receive a quote | ||
| SN7445N | TEXAS INSTRUMENTS | 10 | 95 | Pls email us to receive a quote | ||
| SN74ALS109AN | TEXAS INSTRUMENTS | 14 | 95 | Pls email us to receive a quote | ||
| SN74ALS138AN | TEXAS INSTRUMENTS | 16 | 95 | Pls email us to receive a quote | ||
| SN74ALS139N | TEXAS INSTRUMENTS | 9 | 96 | Pls email us to receive a quote | ||
| SN74ALS153N | TEXAS INSTRUMENTS | 4 | 96 | Pls email us to receive a quote | ||
| SN74ALS157AN | TEXAS INSTRUMENTS | 4 | 95 | Pls email us to receive a quote | ||
| SN74ALS164AN | TEXAS INSTRUMENTS | 60 | ? | Pls email us to receive a quote | ||
| SN74ALS166N | TEXAS INSTRUMENTS | 4 | 96 | Pls email us to receive a quote | ||
| SN74ALS244CN | TEXAS INSTRUMENTS | 10 | 95 | Pls email us to receive a quote | ||
| SN74ALS245AN | TEXAS INSTRUMENTS | 15 | 96 | Pls email us to receive a quote | ||
| SN74ALS299N | TEXAS INSTRUMENTS | 9 | 95 | Pls email us to receive a quote | ||
| SN74ALS373AN | TEXAS INSTRUMENTS | 10 | 97 | Pls email us to receive a quote | ||
| SN74ALS374AN | TEXAS INSTRUMENTS | 4 | 93 | Pls email us to receive a quote | ||
| SN74ALS645A-1N | TEXAS INSTRUMENTS | 30 | 95 | Pls email us to receive a quote | ||
| SN74ALS805AN | TEXAS INSTRUMENTS | 8 | 95 | Pls email us to receive a quote | ||
| SN74ALS86N | TEXAS INSTRUMENTS | 2 | 96 | Pls email us to receive a quote | ||
| SN74AS27N | TEXAS INSTRUMENTS | 134 | 89 | Pls email us to receive a quote | ||
| SN74AS27N | TEXAS INSTRUMENTS | 316 | ? | Pls email us to receive a quote | ||
| SN74BCT373DW | TEXAS INSTRUMENTS | 705 | 90 | Pls email us to receive a quote | ||
| SN74HC04N | TEXAS INSTRUMENTS | 765 | 94 | Pls email us to receive a quote | ||
| SN74HC138N | TEXAS INSTRUMENTS | 15 | 95 | Pls email us to receive a quote | ||
| SN74HC139N | TEXAS INSTRUMENTS | 15 | 94 | Pls email us to receive a quote | ||
| SN74HC373DW | TEXAS INSTRUMENTS | 15 | 93 | Pls email us to receive a quote | ||
| SN74HC373N | TEXAS INSTRUMENTS | 10 | 95 | Pls email us to receive a quote | ||
| SN74HC374N | TEXAS INSTRUMENTS | 10 | 95 | Pls email us to receive a quote | ||
| SN74HCT04N | TEXAS INSTRUMENTS | 15 | 94 | Pls email us to receive a quote | ||
| SN74LS00N | TEXAS INSTRUMENTS | 210 | 97 | Pls email us to receive a quote | ||
| SN74LS10N | TEXAS INSTRUMENTS | 45 | 93 & 95 | Pls email us to receive a quote | ||
| SN74LS245N | TEXAS INSTRUMENTS | 100 | 95 | Pls email us to receive a quote | ||
| SN74LS624N | TEXAS INSTRUMENTS | 19 | 96 | Pls email us to receive a quote | ||
| SN74LS674N | TEXAS INSTRUMENTS | 5 | 95 | Pls email us to receive a quote | ||
| SN74LS682N | TEXAS INSTRUMENTS | 10 | 94 | Pls email us to receive a quote | ||
| SN74S08N | TEXAS INSTRUMENTS | 4 | 96 | Pls email us to receive a quote | ||
| SN74S38N | TEXAS INSTRUMENTS | 5 | 95 | Pls email us to receive a quote | ||
| SN75174 | TEXAS INSTRUMENTS | 11 | 95 | Pls email us to receive a quote | ||
| SN75174N | TEXAS INSTRUMENTS | 10 | 95 | Pls email us to receive a quote | ||
| SN75ALS194D | TEXAS INSTRUMENTS | 50 | 94 | Pls email us to receive a quote | ||
| SN75ALS194N | TEXAS INSTRUMENTS | 90 | 96 | Pls email us to receive a quote | ||
| BF014D0472KDD | THOM | 380 | Pls email us to receive a quote | |||
| M430P325IFN | TI | 1 | Pls email us to receive a quote | |||
| OPA404AG | TI/BB | 27 | 2001 | Pls email us to receive a quote | ||
